Items | Aluminum window/door | ||
Measurement | Can be customized | ||
Type | Opened/sliding | ||
Materials | Aluminum profile | Series | 55/65/68/72/75/80/83/100/120etc. |
Construction | Thermal Break/Non- Thermal Break | ||
thickness | 1.4/1.6/1.8/2.0mm | ||
Surface treatment | Powder coated/anodized/PVDF/wood grain transfer / Electrophoresis, etc. | ||
Color | White/black/grey/brown/silver/wood color etc. can be customized. | ||
PVC(UPVC) profile | material | UPVC | |
Series | 60/65/80/88/95/etc | ||
thickness | 1.8mm~2.5mm | ||
Color | any clolor for your choice | ||
Glass | Glass type | Tempered glass/laminated glass/coated glass/filmed glass/low-e glass/reflective glass /insulated glass etc. | |
Glazing | Single/double/triple | ||
thickness |
Single:
5/6/8/10/12mm Double:5+5/6+6mm laminated glass/5+12A+5/6+12A+6mm insulated glass |
||
color | Clear/frosted/tinted (grey, blue, light green, bronze etc.) can be customized. | ||
Hardware | Brand | King Long/HOPO/as per your required. | |
Screens | All the opened window and doors can be match the screens | ||
Stainless steel security
mesh Nylon fly screen Retractable & invisible fly screen |
|||
Other information | Packages | Foam/bubble+ plywood | |
Delivery | 35-45 days after confirmed the deposit and drawing | ||
Trade Terms | EXW/FOB/CIF/DDP | ||
Main markets | North America/ Australia/Africa/European | ||
All the windows and doors can be customized as per your required |
CATEGORIES
PRODUCTS CATEGORIES